QUEENSLAND UNIVERSITY OF TECHNOLOGY (QUT)

BACHELOR OF BUSINESS | Credit Transfer: Maximum 96 credit points
BACHELOR OF BUSINESS | Credit Transfer: Maximum 96 credit points
BACHELOR OF EDUCATION AND CARE | Credit Transfer: 96 credit points

BOND UNIVERSITY

BACHELOR OF ARTS | Credit Transfer: 30 credit points
BACHELOR OF COMMUNICATION | Credit Transfer: 30 credit points
BACHELOR OF COMMUNICATION (BUSINESS) | Credit Transfer: 30 credit points
BACHELOR OF GLOBAL STUDIES (SUSTAINABILITY) | Credit Transfer: 30 credit points
BACHELOR OF INTERNATIONAL RELATIONS (SUSTAINABILITY) | Credit Transfer: 30 credit points
BACHELOR OF ARTS | Credit Transfer: 80 credit points
BACHELOR OF COMMUNICATION | Credit Transfer: 80 credit points
BACHELOR OF COMMUNICATION (BUSINESS) | Credit Transfer: 50 credit points
BACHELOR OF GLOBAL STUDIES (SUSTAINABILITY) | Credit Transfer: 40 credit points
BACHELOR OF INTERNATIONAL RELATIONS (SUSTAINABILITY) | Credit Transfer: 80 credit points

GRIFFITH UNIVERSITY

BACHELOR OF BUSINESS | Credit Transfer: 40 credit points
BACHELOR OF BUSINESS | Credit Transfer: 40 credit points
BACHELOR OF BUSINESS | Credit Transfer: 50 credit points
BACHELOR OF BUSINESS | Credit Transfer: 40 credit points
BACHELOR OF CHILD AND FAMILY STUDIES | Credit Transfer: 80 credit points

SOUTHERN CROSS UNIVERSITY (SCU)

BACHELOR OF BUSINESS | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS ADMINISTRATION | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN CONVENTION AND EVENT MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN HOTEL MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN TOURISM AND HOSPITALITY MANAGEMENT | Credit Transfer: 96 credit points
BACHELOR OF INFORMATION TECHNOLOGY | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS ADMINISTRATION | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN CONVENTION AND EVENT MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN HOTEL MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN TOURISM AND HOSPITALITY MANAGEMENT | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS ADMINISTRATION | Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN CONVENTION AND EVENT MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN HOTEL MANAGEMENT| Credit Transfer: 96 credit points
BACHELOR OF BUSINESS IN TOURISM AND HOSPITALITY MANAGEMENT | Credit Transfer: 96 credit points
ASSOCIATE DEGREE IN BUSINESS | Credit Transfer: 12 units
BACHELOR OF BUSINESS | Credit Transfer: 12 units
BACHELOR OF BUSINESS ADMINISTRATION | Credit Transfer: 12 units
BACHELOR OF BUSINESS IN CONVENTION AND EVENT MANAGEMENT | Credit Transfer: 8 units
BACHELOR OF BUSINESS IN HOTEL MANAGEMENT| Credit Transfer: 8 units
BACHELOR OF BUSINESS IN TOURISM AND HOSPITALITY MANAGEMENT | Credit Transfer: 8 units
BACHELOR OF BUSINESS MAJORING IN HUMAN RESOURCE MANAGEMENT | Credit Transfer: 12 units
BACHELOR OF ARTS / BACHELOR OF EDUCATION (PRIMARY) | Credit Transfer: 48 credit points
BACHELOR OF ARTS / BACHELOR OF EDUCATION (PRIMARY/ SECONDARY) | Credit Transfer: 12 credit points

UNIVERSITY OF THE SUNSHINE COAST (USC)

BACHELOR OF BUSINESS (INTERNATIONAL BUSINESS) | Credit Transfer: 8 credit points
BACHELOR OF BUSINESS (MANAGEMENT) | Credit Transfer: 8 credit points
BACHELOR OF BUSINESS (MARKETING) | Credit Transfer: 8 credit points
BACHELOR OF BUSINESS (TOURISM, LEISURE AND EVENT MANAGEMENT) | Credit Transfer: 8 credit points
BACHELOR OF COMMERCE (ACCOUNTING)| Credit Transfer: 8 credit points
BACHELOR OF COMMERCE (FINANCIAL PLANNING)| Credit Transfer: 8 credit points
BACHELOR OF PROPERTY, ECONOMICS AND DEVELOPMENT | Credit Transfer: 8 credit points
BACHELOR OF BUSINESS | Credit Transfer: 12 credit points
BACHELOR OF BUSINESS (HUMAN RESOURCE MANAGEMENT) | Credit Transfer: 12 credit points
BACHELOR OF BUSINESS (INTERNATIONAL BUSINESS) | Credit Transfer: 12 credit points
BACHELOR OF BUSINESS (MANAGEMENT) | Credit Transfer: 12 credit points
BACHELOR OF BUSINESS (MARKETING) | Credit Transfer: 12 credit points
BACHELOR OF BUSINESS (TOURISM, LEISURE AND EVENT MANAGEMENT) | Credit Transfer: 12 credit points
BACHELOR OF COMMERCE (ACCOUNTING)| Credit Transfer: 10 credit points
BACHELOR OF COMMERCE (FINANCIAL PLANNING)| Credit Transfer: 10 credit points
BACHELOR OF PROPERTY, ECONOMICS AND DEVELOPMENT | Credit Transfer: 10 credit points

MACQUARIE UNIVERSITY

BACHELOR OF TEACHING (ECA) | Credit Transfer: 8 subjects

MACQUARIE UNIVERSITY

BACHELOR OF BUSINESS | Credit Transfer: 8 units
BACHELOR OF BUSINESS | Credit Transfer: 4 units
BACHELOR OF BUSINESS | Credit Transfer: 8 units